Third-party platforms take up to 25% of every order. Keep more of your revenue with your own branded ordering site.
| Feature | Buffalo Eats Online | DoorDash | Uber Eats | Grubhub | Square Online | Toast |
|---|---|---|---|---|---|---|
| Commission per order | 0% | 15-30% | 15-30% | 15-25% | 0% | 0% |
| Monthly platform fee | $29-$179 | $0 | $0 | $0 | $0+ | $0+ |
| Payment processing | 2.9% + $0.30 | Included in commission | Included in commission | Included in commission | 2.9% + $0.30 | 2.49% + $0.15 |
| Own your customer data | Yes | No | No | No | Yes | Yes |
| Own branded website | Yes | No | No | No | Yes | Yes |
| Table reservations | Included | No | No | No | No | Add-on |
| Menu spreadsheet upload | Yes | No | No | No | No | No |
| Real-time order management | Yes | Yes | Yes | Yes | Yes | Yes |
| Custom themes | Yes | No | No | No | Limited | Limited |
Plug in your numbers and see your projected savings instantly.
* Estimates based on standard published rates. Actual fees may vary by agreement. BEO cost includes plan fee + Stripe processing (2.9% + $0.30 per transaction).
Join Western New York restaurants already saving thousands with Buffalo Eats Online.